http://www.kkn.net/~n2nc/2010_cqww_ssb_records/records_ph_oceania.htm
All Time CQ WW SSB Records
Category | Call | Score | QSO’s | Zones | Countries | Year record set
YB Indonesia, mode SSB
UNASSISTED
AB_H YB1AQS 3,531,588 3875 124 329 97
10M_H YB5QZ 574,980 1421 37 111 99
15M_H YB0ABB 655,976 1669 39 128 00
20M_H YB0ADI 660,960 1411 39 121 79
40M_H YC0DB 165,680 519 32 77 89
80M_H YE0AX 17,860 166 17 21 89
AB_L YB6INU 1,336,500 1420 93 231 93
10M_L YB2LAB 638,755 1493 36 119 02
15M_L YC3BDJ 630,605 1582 33 112 04
20M_L YB0AZ 743,850 1652 38 136 01
40M_L YC8UYB 62,464 360 21 40 97
80M_L YB0A 3,808 75 12 20 03
160M_L YC0LOW 42 3 3 3 98
AB_Q YB5AQB 53,793 187 58 81 05
15M_Q YC2OK 72,036 208 32 76 88
20M_Q YB2OK 43,620 162 35 88 03
40M_Q YC2WBF 3,225 45 17 26 09
160M_Q YC0LOW 16 2 2 2 99
ASSISTED
AB_H YB0AVK(HA7VK) 899,725 906 105 260 00
15M_H YB3MM 11,220 97 18 26 08
20M_H YB0MWM 31,185 171 21 56 10
AB_L YC6JRT 133,293 319 54 103 10
10M_L YC0OHG 1,209 26 13 18 10
40M_L YB0NFL 7,310 69 18 25 10
80M_L YB2UTX 330 20 6 9 10
MULTIOPERATOR
MS YB0ARA 4,017,640 3155 121 319 83
M2 YE2R 4,999,390 3584 142 375 10
MM YB0WR 7,481,819 4857 149 378 87
http://www.kkn.net/~n2nc/2010_cqww_ssb_records/records_cw_oceania.htm
All Time CQ WW CW Records
Category | Call | Score | QSO’s | Zones | Countries | Year record set
YB Indonesia,
UNASSISTED
AB_H YB1AQS(DL8WPX) 3,799,500 2933 148 352 97
10M_H YB0TK 444,500 1201 34 91 89
15M_H YB0ARA 695,610 1786 34 97 87
20M_H YB3JZ 58,401 407 22 40 07
40M_H YB3ASQ 87,192 411 26 46 88
80M_H YB1CCF 63,329 291 23 60 09
160M_H YC0LOW 384 11 7 9 97
AB_L YB0ECT 1,987,470 1895 118 315 03
10M_L YB2UU 153,450 687 27 63 00
15M_L YD3JMO 285,228 1005 32 82 03
20M_L YB0ECT 316,798 763 34 117 06
40M_L YB2UTX 73,629 298 30 71 09
80M_L YC2MXV 12,663 108 19 43 07
160M_L YB2EUZ 2,772 53 9 13 09
AB_Q YB5AQB 323,361 469 90 189 06
10M_Q YC6INU/P 8,208 81 14 22 89
15M_Q YD1XUH 98,490 385 31 74 09
40M_Q YC2BG 2,584 33 13 21 10
80M_Q YC2OK 4,130 43 11 24 97
ASSISTED
AB_H YB3MM 380,798 668 67 142 08
15M_H YD0NGA 11,776 112 12 34 07
40M_H YB3TD 22,223 125 26 45 09
80M_H YC2WWW 6,042 62 19 34 09
80M_L YB2UTX 3,400 65 18 32 10
160M_L YC2WWW 135 7 3 6 10