Contest Log Viewer – Analyzer
Administrator
10 Juni 2012
Uncategorized
608 Views
http://logqso.com/Results.aspx
LOGQSO Contest Log Viewer – Analyzer
Contests | | CQWWSSB 2010 CQWWCW
| CQWPXSSB
CQWPXCW
|
| Entry Class | ALL BAND SOAB SINGLE BAND
|
| | Country
|
Continent District |
|
Call | EntryClass | Contests | Pwr | Score | Countries | Zones | QSOs | Assisted | Operator | Cont. |
---|
YE2R | M2 | CQWW SSB 2010 | H | 4,999,390 | 375 | 142 | 3584 | | | OC | YE0X | M2 | CQWW SSB 2010 | H | 4,516,432 | 323 | 116 | 3821 | | | OC | YB0ZZ | M2 | CQWW SSB 2007 | H | 2,278,800 | 285 | 115 | 2199 | | | OC | YE2R | M2 | CQWW SSB 2009 | H | 2,254,593 | 261 | 102 | 2398 | | | OC | YB0ZZ | MS | CQWW SSB 2008 | H | 1,994,330 | 269 | 108 | 1997 | | | OC | YE0X | MS | CQWW SSB 2009 | H | 1,974,777 | 251 | 96 | 2208 | | | OC | YE1ZAT | MS | CQWW SSB 2008 | H | 1,574,476 | 242 | 92 | 1761 | | | OC | YC9MDX | SOAB | CQWW SSB 2009 | H | 1,096,680 | 215 | 81 | 1378 | | | OC | YB1AR | SOAB | CQWW SSB 2010 | H | 822,096 | 245 | 101 | 1020 | | | OC | YB2DX | SOAB | CQWW SSB 2007 | L | 741,888 | 222 | 100 | 969 | | | OC | YB1C | MS | CQWW SSB 2010 | H | 682,378 | 191 | 80 | 1000 | | | OC | YB0AI | SOAB | CQWW SSB 2009 | H | 634,923 | 168 | 69 | 1035 | | | OC | YB4IR | SOAB | CQWW SSB 2010 | H | 548,913 | 159 | 70 | 889 | | | OC | YB1KAR | SOSB 21 | CQWW CW 2009 | H | 503,992 | 109 | 37 | 1196 | | | OC | YB4IR | SOAB | CQWW SSB 2008 | H | 476,146 | 181 | 72 | 721 | | | OC | YC1KAF | SOAB | CQWW CW 2007 | L | 473,554 | 144 | 50 | 918 | | | OC | YB4IR | SOAB | CQWW SSB 2009 | H | 457,292 | 142 | 67 | 786 | | | OC | YB4IR | SOAB | CQWW SSB 2007 | H | 438,984 | 169 | 65 | 797 | | | OC | YB1AR | SOAB | CQWW SSB 2009 | H | 429,840 | 185 | 85 | 730 | | | OC | YE1C | MS | CQWW CW 2009 | H | 408,969 | 167 | 76 | 760 | | | OC |
|
Call | EntryClass | Contests | Pwr | Score | Countries | Zones | QSOs | Assisted | Operator | Cont. |
---|
YE1AA | SOSB 21 | CQWW SSB 2007 | L | 404,586 | 95 | 31 | 1131 | | | OC |
YB3MM | SOAB | CQWW CW 2008 | H | 380,798 | 142 | 67 | 668 | X | | OC |
YB0DPO | SOAB | CQWW CW 2007 | L | 377,970 | 176 | 82 | 535 | | | OC |
YC9MDX | SOSB 21 | CQWW SSB 2008 | H | 342,792 | 105 | 33 | 915 | | | OC |
YC6JRT | SOAB | CQWW SSB 2009 | L | 342,717 | 153 | 60 | 614 | | | OC |
YB4IR | SOAB | CQWW CW 2009 | H | 331,090 | 151 | 75 | 550 | | | OC |
YB3KM | SOSB 21 | CQWW SSB 2007 | L | 320,348 | 90 | 29 | 952 | | | OC |
YB1TJ | SOAB | CQWW SSB 2008 | L | 308,826 | 176 | 82 | 470 | | | OC |
YB0NFL | SOAB | CQWW SSB 2008 | L | 291,276 | 187 | 92 | 430 | | | OC |
YB2DDL | SOAB | CQWW SSB 2008 | H | 249,312 | 153 | 71 | 473 | | | OC |
YB1ALL | SOAB | CQWW CW 2008 | L | 246,540 | 147 | 63 | 522 | | | OC |
YB0NFL | SOAB | CQWW SSB 2007 | L | 219,551 | 163 | 78 | 375 | | | OC |
YC1KAF | SOSB 21 | CQWW SSB 2007 | L | 215,451 | 80 | 31 | 695 | | | OC |
YB1C | MS | CQWW SSB 2009 | H | 215,392 | 144 | 68 | 524 | | | OC |
YB1TJ | SOAB | CQWW SSB 2009 | L | 197,780 | 142 | 78 | 345 | | | OC |
YB0ECT | SOSB 14 | CQWW CW 2008 | L | 196,535 | 82 | 33 | 628 | | | OC |
YB0NFL | SOAB | CQWW SSB 2009 | H | 165,568 | 125 | 74 | 324 | X | | OC |
YC6JRT | SOAB | CQWW SSB 2008 | L | 161,902 | 118 | 51 | 365 | | | OC |
YB0ECT | SOSB 14 | CQWW CW 2009 | L | 160,782 | 95 | 32 | 450 | | | OC |
YB6INU | SOAB | CQWW SSB 2008 | L | 150,876 | 134 | 64 | 305 | | | OC |
Call | EntryClass | Contests | Pwr | Score | Countries | Zones | QSOs | Assisted | Operator | Cont. |
---|
YB8FL | SOAB | CQWW SSB 2010 | L | 148,390 | 87 | 55 | 448 | | | OC |
YC1LA | SOSB 21 | CQWW SSB 2010 | H | 134,539 | 72 | 25 | 712 | | | OC |
YC6JRT | SOAB | CQWW SSB 2010 | L | 133,293 | 103 | 54 | 319 | X | | OC |
YB3IZK | SOAB | CQWW SSB 2010 | L | 118,125 | 116 | 59 | 292 | | | OC |
YC1LA | SOSB 21 | CQWW SSB 2009 | H | 112,230 | 67 | 23 | 620 | | | OC |
YB1TJ | SOAB | CQWW SSB 2007 | H | 110,760 | 101 | 55 | 279 | | | OC |
YC6EN | SOAB | CQWW SSB 2008 | H | 110,528 | 114 | 43 | 354 | | | OC |
YB8EL | SOSB 21 | CQWW SSB 2010 | L | 108,000 | 71 | 29 | 417 | | | OC |
YC5OUB | SOSB 21 | CQWW SSB 2009 | L | 104,192 | 65 | 23 | 460 | | | OC |
YB0KYM | SOAB | CQWW SSB 2007 | L | 99,599 | 86 | 51 | 275 | | | OC |
YB3IZK | SOAB | CQWW SSB 2008 | H | 96,942 | 105 | 46 | 286 | | | OC |
YD1HUH | SOSB 21 | CQWW CW 2008 | L | 95,574 | 75 | 27 | 376 | | | OC |
YC6JRT | SOAB | CQWW SSB 2007 | L | 82,800 | 94 | 44 | 280 | | | OC |
YB1UUN | SOAB | CQWW SSB 2010 | L | 82,689 | 84 | 45 | 245 | | | OC |
YB3OX | SOAB | CQWW SSB 2009 | H | 79,624 | 96 | 52 | 240 | | | OC |
YB0MJY | SOAB | CQWW SSB 2008 | L | 79,275 | 105 | 46 | 216 | | | OC |
YB1UUN | SOAB | CQWW SSB 2009 | L | 78,680 | 86 | 54 | 222 | | | OC |
YC8FEF | SOAB | CQWW SSB 2008 | L | 76,329 | 67 | 32 | 305 | | | OC |
YB2UTX | SOSB 7 | CQWW CW 2009 | L | 73,629 | 71 | 30 | 298 | | | OC |
YC5OUB | SOSB 21 | CQWW SSB 2008 | L | 69,144 | 62 | 24 | 292 | | | OC |
Call | EntryClass | Contests | Pwr | Score | Countries | Zones | QSOs | Assisted | Operator | Cont. |
---|
YB3IZK | SOAB | CQWW SSB 2009 | L | 68,340 | 90 | 44 | 232 | | | OC |
YB0EIN | SOAB | CQWW SSB 2008 | L | 67,942 | 98 | 63 | 176 | | | OC |
YB2UTX | SOAB | CQWW SSB 2009 | L | 66,048 | 84 | 45 | 233 | | | OC |
YB1UUN | SOAB | CQWW SSB 2007 | L | 65,720 | 79 | 45 | 197 | | | OC |
YB5OUB | SOSB 21 | CQWW SSB 2010 | L | 64,220 | 53 | 23 | 318 | | | OC |
YB0JK | SOAB | CQWW SSB 2008 | L | 63,928 | 84 | 38 | 208 | | | OC |
YB1CCF | SOSB 3.5 | CQWW CW 2009 | H | 63,329 | 60 | 23 | 291 | | | OC |
YB1KAR | SOSB 7 | CQWW SSB 2007 | H | 59,250 | 55 | 24 | 313 | | | OC |
YB3JZ | SOSB 14 | CQWW CW 2007 | H | 57,474 | 40 | 22 | 382 | | | OC |
YB8EL | SOSB 21 | CQWW SSB 2009 | L | 56,640 | 53 | 27 | 301 | | | OC |
YB3MM | SOAB | CQWW CW 2007 | H | 56,507 | 80 | 41 | 193 | X | | OC |
YB2ECG | SOSB 14 | CQWW SSB 2007 | L | 54,075 | 53 | 22 | 292 | | | OC |
YB3XM | SOSB 14 | CQWW CW 2009 | L | 53,020 | 80 | 30 | 202 | | | OC |
YC0COX | SOSB 21 | CQWW SSB 2009 | L | 50,940 | 66 | 24 | 236 | | | OC |
YB2OBL | SOSB 14 | CQWW SSB 2007 | H | 50,160 | 56 | 20 | 250 | | | OC |
YC2LEV | SOAB | CQWW CW 2009 | L | 48,248 | 94 | 54 | 159 | | | OC |
YB2UTX | SOSB 21 | CQWW SSB 2008 | L | 45,898 | 77 | 29 | 179 | | | OC |
YB0EIN | SOAB | CQWW SSB 2009 | L | 36,396 | 65 | 43 | 134 | | | OC |
YC9AOS | SOSB 21 | CQWW SSB 2010 | L | 31,737 | 48 | 23 | 180 | | | OC |
YC5VB | SOSB 21 | CQWW SSB 2009 | H | 31,326 | 46 | 23 | 186 | | | OC |
Call | EntryClass | Contests | Pwr | Score | Countries | Zones | QSOs | Assisted | Operator | Cont. |
---|
YB0MWM | SOSB 14 | CQWW SSB 2010 | H | 31,185 | 56 | 21 | 171 | X | | OC |
YB3IZK | SOAB | CQWW SSB 2007 | L | 30,772 | 65 | 33 | 152 | | | OC |
YC6BRS | SOAB | CQWW SSB 2008 | H | 30,210 | 63 | 32 | 160 | | | OC |
YB8FL | SOSB 7 | CQWW SSB 2009 | H | 29,522 | 38 | 20 | 215 | | | OC |
YB2UTX | SOAB | CQWW CW 2008 | L | 28,704 | 67 | 29 | 127 | | | OC |
YD1BJX | SOSB 21 | CQWW CW 2009 | L | 28,425 | 53 | 22 | 150 | | | OC |
YC1LA | SOSB 21 | CQWW SSB 2008 | H | 28,220 | 61 | 24 | 149 | | | OC |
YE1ZAL | MS | CQWW SSB 2010 | H | 27,962 | 58 | 24 | 148 | | | OC |
YB1BGI | SOSB 14 | CQWW SSB 2010 | L | 26,973 | 57 | 24 | 138 | | | OC |
YD3KWR | SOSB 7 | CQWW CW 2007 | L | 26,163 | 39 | 18 | 189 | | | OC |
YB3JBJ | SOAB | CQWW CW 2008 | L | 25,984 | 81 | 47 | 152 | | | OC |
YB0KYM | SOAB | CQWW SSB 2008 | L | 25,696 | 57 | 31 | 116 | | | OC |
YE1AA | SOSB 21 | CQWW CW 2007 | L | 24,938 | 50 | 24 | 126 | | | OC |
YB3MM | SOAB | CQWW CW 2009 | H | 24,500 | 62 | 38 | 111 | X | | OC |
YB0IR | SOAB | CQWW SSB 2007 | L | 24,166 | 59 | 27 | 100 | | | OC |
YC1DYY | SOSB 21 | CQWW SSB 2009 | L | 24,090 | 50 | 23 | 130 | | | OC |
YB7BAE | SOAB | CQWW SSB 2010 | H | 23,600 | 49 | 31 | 107 | | | OC |
YC2NOD | SOAB | CQWW SSB 2010 | L | 23,463 | 61 | 38 | 87 | | | OC |
YC1BYX | SOSB 21 | CQWW SSB 2009 | L | 23,460 | 51 | 18 | 157 | | | OC |
YD1JZ | SOSB 7 | CQWW SSB 2010 | H | 23,430 | 44 | 22 | 137 | | | OC |
Call | EntryClass | Contests | Pwr | Score | Countries | Zones | QSOs | Assisted | Operator | Cont. |
---|
YB3TD | SOSB 7 | CQWW CW 2009 | H | 22,223 | 45 | 26 | 125 | X | | OC |
YC2EUZ | SOAB | CQWW CW 2008 | L | 21,850 | 56 | 39 | 116 | | | OC |
YB2DDL | SOAB | CQWW CW 2008 | L | 20,746 | 59 | 23 | 107 | | | OC |
YB0ZDA | SOSB 21 | CQWW CW 2007 | L | 20,435 | 51 | 16 | 123 | | YC0LWX | OC |
YB0BCU | SOAB | CQWW SSB 2010 | H | 19,602 | 75 | 46 | 114 | X | | OC |
YC2UTX | SOSB 21 | CQWW CW 2007 | L | 18,693 | 46 | 21 | 131 | | | OC |
YC1BRS | SOSB 21 | CQWW SSB 2010 | L | 17,640 | 41 | 19 | 117 | | | OC |
YB3XM | SOAB | CQWW CW 2008 | L | 16,826 | 60 | 34 | 105 | | | OC |
YD1HUH | SOSB 21 | CQWW CW 2007 | L | 16,756 | 48 | 23 | 119 | | | OC |
YC2LEV | SOSB 7 | CQWW SSB 2010 | L | 16,592 | 46 | 22 | 127 | | | OC |
YB0BCU | SOSB 14 | CQWW SSB 2009 | H | 16,124 | 40 | 18 | 139 | | | OC |
YC9DEB | SOAB | CQWW SSB 2010 | L | 16,002 | 41 | 22 | 98 | | | OC |
YB0BCU | SOSB 14 | CQWW SSB 2007 | H | 15,975 | 49 | 22 | 129 | | | OC |
YC2UTX | SOSB 21 | CQWW SSB 2007 | L | 15,730 | 45 | 20 | 107 | | | OC |
YB1ALL | SOAB | CQWW CW 2009 | H | 15,433 | 35 | 26 | 113 | | | OC |
YC2USI | SOAB | CQWW SSB 2008 | L | 15,405 | 48 | 17 | 136 | | | OC |
YC1UDK | SOSB 21 | CQWW SSB 2009 | L | 14,307 | 39 | 18 | 111 | | | OC |
YC2BG | SOSB 7 | CQWW CW 2008 | L | 14,245 | 37 | 18 | 100 | | | OC |
YC2WBF | SOSB 7 | CQWW SSB 2010 | L | 14,152 | 37 | 24 | 103 | | | OC |
YC0NSI | SOSB 28 | CQWW SSB 2010 | H | 13,384 | 37 | 19 | 127 | | | OC |
Call | EntryClass | Contests | Pwr | Score | Countries | Zones | QSOs | Assisted | Operator | Cont. |
---|
YC2MXV | SOSB 3.5 | CQWW CW 2007 | L | 12,710 | 43 | 19 | 100 | | | OC |
YC5SY | SOSB 21 | CQWW SSB 2008 | L | 12,291 | 36 | 15 | 100 | | | OC |
YC1URC | SOSB 21 | CQWW SSB 2008 | L | 11,940 | 43 | 17 | 90 | | | OC |
YC0COX | SOSB 21 | CQWW SSB 2008 | L | 11,925 | 53 | 22 | 101 | | | OC |
YD0NGA | SOSB 21 | CQWW CW 2007 | H | 11,776 | 34 | 12 | 98 | X | | OC |
YB3MM | SOSB 21 | CQWW SSB 2008 | H | 11,220 | 26 | 18 | 97 | X | | OC |
YC9CCC | SOAB | CQWW SSB 2010 | H | 11,088 | 41 | 15 | 87 | | | OC |
YB9BZ | SOAB | CQWW SSB 2007 | L | 9,996 | 26 | 25 | 78 | | | OC |
YD3KWR | SOSB 7 | CQWW CW 2008 | L | 9,856 | 30 | 14 | 83 | | | OC |
YC2WWW | SOSB 3.5 | CQWW CW 2007 | L | 9,702 | 43 | 20 | 90 | | | OC |
YC1BRS | SOSB 21 | CQWW SSB 2008 | L | 8,550 | 38 | 19 | 66 | | | OC |
YF1ZAL | M2 | CQWW SSB 2008 | H | 8,241 | 35 | 32 | 62 | | | OC |
YB7BAE | SOAB | CQWW SSB 2009 | L | 8,190 | 27 | 18 | 55 | | | OC |
YC3TKH | SOSB 14 | CQWW CW 2009 | L | 8,040 | 41 | 19 | 82 | | | OC |
YB0MJY | SOAB | CQWW SSB 2007 | H | 7,420 | 42 | 28 | 59 | | | OC |
YB0NFL | SOSB 7 | CQWW SSB 2010 | L | 7,310 | 25 | 18 | 69 | X | | OC |
YC2BG | SOSB 7 | CQWW CW 2009 | L | 7,248 | 31 | 17 | 65 | | | OC |
YB0MWM | SOSB 14 | CQWW SSB 2009 | H | 7,128 | 28 | 16 | 75 | | | OC |
YC2LEV | SOSB 14 | CQWW SSB 2009 | L | 6,642 | 27 | 14 | 66 | | | OC |
YD1BJX | SOSB 21 | CQWW CW 2008 | L | 6,200 | 35 | 15 | 68 | | | OC |
Call | EntryClass | Contests | Pwr | Score | Countries | Zones | QSOs | Assisted | Operator | Cont. |
---|
YC0IEM | SOAB | CQWW SSB 2010 | L | 6,090 | 35 | 23 | 42 | | | OC |
YC2WWW | SOSB 3.5 | CQWW CW 2009 | H | 6,042 | 34 | 19 | 62 | X | | OC |
YC0IEM | SOAB | CQWW SSB 2008 | L | 5,742 | 35 | 23 | 46 | | | OC |
YB0BCU | SOSB 14 | CQWW SSB 2008 | H | 5,504 | 29 | 14 | 67 | | | OC |
YF8RIM | SOSB 21 | CQWW SSB 2010 | L | 5,412 | 28 | 16 | 54 | | | OC |
YC1PEI | SOAB | CQWW SSB 2010 | H | 5,405 | 25 | 22 | 51 | | | OC |
YC2WWW | SOSB 3.5 | CQWW CW 2008 | L | 5,400 | 31 | 14 | 64 | | | OC |
YB6ZIR | MS | CQWW SSB 2007 | H | 5,256 | 25 | 11 | 58 | | | OC |
YB2VTO | SOSB 7 | CQWW SSB 2009 | L | 5,070 | 23 | 16 | 54 | | | OC |
YB2LSR | SOAB | CQWW SSB 2008 | L | 4,819 | 33 | 28 | 54 | | | OC |
YB2VTO | SOSB 7 | CQWW SSB 2007 | L | 4,472 | 25 | 18 | 45 | | | OC |
YC1URC | SOSB 21 | CQWW SSB 2007 | L | 4,428 | 26 | 15 | 60 | | | OC |
YC1UGK | SOAB | CQWW SSB 2007 | L | 4,400 | 28 | 22 | 47 | | | OC |
YC2WBF | SOSB 14 | CQWW CW 2009 | L | 4,136 | 32 | 15 | 51 | | | OC |
YC1BRS | SOSB 21 | CQWW SSB 2009 | L | 4,056 | 25 | 14 | 45 | | | OC |
YB2ZY | MS | CQWW SSB 2007 | H | 3,876 | 23 | 15 | 65 | | | OC |
YC2YTH | SOSB 21 | CQWW CW 2009 | H | 3,666 | 24 | 15 | 36 | X | | OC |
YB0COU | SOSB 28 | CQWW SSB 2010 | L | 3,655 | 29 | 14 | 32 | | | OC |
YB1AQD | SOAB | CQWW SSB 2008 | L | 3,645 | 28 | 17 | 32 | | | OC |
YB0WWW | SOSB 14 | CQWW CW 2007 | L | 3,627 | 20 | 11 | 50 | | | OC |
Call | EntryClass | Contests | Pwr | Score | Countries | Zones | QSOs | Assisted | Operator | Cont. |
---|
YD2LEV | SOAB | CQWW CW 2008 | L | 3,519 | 43 | 26 | 54 | | | OC |
YB1PC | SOAB | CQWW SSB 2008 | H | 3,139 | 25 | 18 | 36 | X | | OC |
YC2MXV | SOSB 3.5 | CQWW CW 2008 | L | 3,102 | 20 | 13 | 37 | | | OC |
YB0COU | SOAB | CQWW SSB 2008 | L | 2,880 | 25 | 15 | 27 | | | OC |
YB2EUZ | SOSB 1.8 | CQWW CW 2009 | L | 2,772 | 13 | 9 | 53 | | | OC |
YF0EEE | SOAB | CQWW SSB 2008 | L | 2,501 | 24 | 17 | 39 | | | OC |
YB2LSR | SOAB | CQWW CW 2008 | L | 2,356 | 20 | 18 | 32 | | | OC |
YB2ECG | SOSB 14 | CQWW SSB 2008 | L | 2,352 | 15 | 9 | 50 | | | OC |
YB3BOA | SOSB 21 | CQWW CW 2009 | L | 2,323 | 13 | 10 | 39 | | | OC |
YD0OXA | SOSB 7 | CQWW SSB 2010 | L | 2,310 | 18 | 17 | 30 | X | | OC |
YB1MBA | SOAB | CQWW CW 2008 | L | 2,252 | 15 | 13 | 28 | | | OC |
YB0ECT | SOSB 14 | CQWW CW 2007 | L | 2,163 | 12 | 9 | 42 | | | OC |
YC2BG | SOSB 7 | CQWW CW 2007 | L | 2,120 | 25 | 15 | 45 | | | OC |
YC2VRG | SOAB | CQWW SSB 2008 | L | 2,024 | 27 | 19 | 43 | | | OC |
YB0COU | SOAB | CQWW SSB 2007 | L | 1,696 | 18 | 14 | 19 | | | OC |
YC6EN | SOSB 7 | CQWW CW 2008 | L | 1,674 | 19 | 8 | 32 | | | OC |
YC2YTH | SOSB 21 | CQWW CW 2008 | H | 1,539 | 15 | 12 | 25 | X | | OC |
YC1KIZ | SOAB | CQWW CW 2008 | H | 1,470 | 19 | 16 | 28 | | | OC |
YC1RIF | SOSB 21 | CQWW SSB 2007 | H | 1,404 | 16 | 11 | 46 | X | | OC |
YC0OHG | SOSB 28 | CQWW SSB 2010 | L | 1,209 | 18 | 13 | 26 | X | | OC |
http://logqso.com/Results.aspx
analyzer contest DX Club DX News dxpedition Indonesian Amateur Radio IOTA orari Organisasi Amatir Radio Indonesia viewer YB Land DX Club ybdxc 2012-06-10