ELMER & ROOKIE COMPETITION
2017
YD4GBN | YD1SDL | YD8UXV | |
---|---|---|---|
CQ WPX RTTY | |||
CQ WPX SSB | |||
CQ WPX CW | |||
OCEANIA DX SSB | |||
OCEANIA DX CW | |||
CQ WW RTTY | |||
CQ WW SSB | |||
CQ WW CW | |||
TOTAL SCORE |
YD4GBN | YD1SDL | YD8UXV | |
---|---|---|---|
CQ WPX RTTY | |||
CQ WPX SSB | |||
CQ WPX CW | |||
OCEANIA DX SSB | |||
OCEANIA DX CW | |||
CQ WW RTTY | |||
CQ WW SSB | |||
CQ WW CW | |||
TOTAL SCORE |