YB DXCC Standings & WRTC Rankings

YB DXCC Standings

http://www.arrl.org/system/dxcc/view/DXCC-MIXED-20150728-A4.pdf
yb0cou 317yb0az 299 yb0wwl 292 yb0mwm 277 yb0ect 268 yb0ai 240 yb0ndt 237 yb0nfl 211 yb0ir 188 yb0mzi/4 170 yb0nsi 147 yb0js 107
yb1ar 309 yb1uun 284 yb1tj 254 yb1bi 231 yb1aqd 230 yb1all 226 yb1hk 151 yb1lz 142 yb1yg 124 yb1aqs 118  yb1fwo 117 yb1fih 106
yb2tx 205 yb2tjv 196 yb2erl 162 yb2ecg 125 yb2obl 124 yb2dgr 109 
yb3ose 336 yb3asq 283 yb3mm 280 yb3edd 101
yb4ir 239
yb5qz 347
yb6ld 193
yb7bc 107 yb7xo 100
yb8hx 272 yb8fl 176 yb8hz 158 yb8gh 126 yb8tk 100
yb9wzj 322 yb9bu 226 yb9bon 168 yb9ay 152
yc0qr 257 yc0iem 215 yc0low 177 yc0nsi 100
yc1cwk 154 yc1btj 101
yc2ok 107 yc2sbg 102
yc6ei 167 
yc9mkf 141
yd4irs 101
yf1ar 157
http://www.arrl.org/system/dxcc/view/DXCC-PHONE-20150728-A4.pdf
yb0rx 328 yb0wr 319 yb0cou 315 yb0az 293 yb0wwl 292 yb0mwm 274 yb0nfl 245 yb0ai 235 yb0ir 188 yb0vb 170 yb0mzi/4 149 yb0dj 146 yb0nsi 145 yb0ndt 119
yb1ar 295 yb1red 293 yb1uun 281 yb1tj 245 yb1bi 231 yb1all 158 yb1hkh 123 yb1lz 119 yb1fcc 119 yb1jyl 114 yb1dyb 112  yb1yg  105 yb1fwo 104
yb2vto 263 yb2dx 215 yb2tjv 161 yb2tx 158yb2erl 125 yb2obl 124 yb2lsr 108 yb2ddt 100
yb3ose 333 yb3asq 277 yb3mm 252 yb3gxs 104 yb3edd 101
yb4ir 192
yb5qz 342 yb5nof 258 yb5boy 131 yb5zez 103

yb6ld 194 yb6hje 105
yb7bc 107
yb8fl 157 yb8bys 120 yb8hz 116 yb8cis 110 yb8bri 107 yb8vm 104 yb8el 102 yb8taf 102
yb9wzj 320 yb9bu 225 yb9ay 152 yb9bec 105 yb9wan 100
yc0qr 251
yc1cwk 107
yc2vvd 124 yc2bkj 115 yc2jwb 106 yc2ok 106 yc2sbg 102
yc3pxf 222 yc3dik 106
yc5odq 272 yc5oh 119
yc6ei 139
yc7bvy 108 yc7jks 101
yc8emh 109 yc8vyy 109 yc8bwn 103 yc8rop 100
yc9mdx 114
ye2r 144
yf1ar 157
http://www.arrl.org/system/dxcc/view/DXCC-CW-20150728-A4.pdf
yb0ect 240 yb0cou 183 yb0emj 183 yb0az 161 yb0mwm 125
yb1ar 278 yb1all 200 yb1aqd 174 yb1uun 114 yb1tj 100
yb2lsr 112 yb2tx 111 yb2euz 103 yb2erl 100 yb2tjv 100
yb3ose 255 yb3mm 237 yb3asq 117
yb4ir 205
yb5qz 342
yb8hz 119
yb9bon 167
yc0low 109 yc0qr 106
yc1dol 110 yc1cwk 101 yc1bjx 100
yc2hax 105
yc6khz 102
yd1xuh 113
http://www.arrl.org/system/dxcc/view/DXCC-RTTY-20150728-A4.pdf
yb0cou 239 yb0mwm 126 yb0mzi/4 104 yb0ndt 100
yb1ar 261 yb1lz 105 yb1uun 100
yb2ecg 103 yb2tx 100
yb3mm 176
yb4ir 125
yb5qz 328 yb5nof 103
yb8exl 143 yb8fl 112 yb8el 102
yb9wzj 134
yc6ei 110
http://www.arrl.org/system/dxcc/view/DXCC-160M-20150728-A4.pdf
yc0low 104
http://www.arrl.org/system/dxcc/view/DXCC-80M-20150728-A4.pdf
yb0wwl 107 yb0jh 106 yb0ai 101
yb1ar 101
yc0low 106
http://www.arrl.org/system/dxcc/view/DXCC-40M-20150728-A4.pdf
yb0cou 169 yb0ai 130 yb0wwl 130 yb0vb 105 yb0nfl 103 yb0dj 100
yb1ar 205 yb1uun 115 yb1all 111 yb1tj 104 yb1red 102
yb2vto 112
yb3mm 160 yb3asq 107
yb4ir 140
yb6en 101
yb9wzj 109
yc0low 113 yc0mca 107 yc0db 106 yc0iem 104
yc5odq 111
yc6ei 112
yf1ar 100
http://www.arrl.org/system/dxcc/view/DXCC-30M-20121231-A4.pdf
yb0cou 101
yb1ar 193
yb4ir 101
http://www.arrl.org/system/dxcc/view/DXCC-20M-20150728-A4.pdf
yb0cou 266 yb0az 254 yb0nfl 202 yb0mwm 195 yb0ai 165 yb0ir 114 yb0vb 109 yb0dj 102
yb1ar 276 yb1uun 204 yb1all 176 yb1tj 176 yb1aqd 142
yb2tx 101 yb2ecg 100
yb3mm 198
yb4ir 187
yb5boy 101
yb6lay 100
yb8fl 116 yb8exl 103 yb8hz 100
yb9wzj 138 yb9ay 100
yc6ei 104
yf1ar 102
http://www.arrl.org/system/dxcc/view/DXCC-17M-20150728-A4.pdf
yb0cou 242 yb0nfl 195 yb0mwm 173
yb1ar 244 yb1uun 173 yb1tj 124
yb2tjv 107
yb3mm 188
yb4ir 107
yb9wzj 119
http://www.arrl.org/system/dxcc/view/DXCC-15M-20150728-A4.pdf
yb0cou 286 yb0az 234 yb0mwm 205 yb0nfl 200 yb0mzi/4 150 yb0ir 134 yb0ai 122 yb0vb 116 yb0ndt 116 yb0dj 100
yb1ar 284 yb1uun 258 yb1aqd 180 yb1tj 173 yb1all 156 yb1hk 114 yb1jyl 113 yb1lz 107 yb1fwo 100
yb2vto 235 yb2tx 133 yb2dx 131 yb2erl 125 yb2ecg 107 yb2tjv 107
yb3mm 247
yb4ir 177
yb5boy 113
yb6lay 102
yb8el  125 yb8fl 125 yb8exl 110 yb8hz 110 yb8bri 101
yb9wzj 289 yb9bu 173 yb9bec 101
yc0qr 243 yc0iem 135
yc1cwk 116 yc1dol 100
yc2vvd 123 yc2ewz 113 yc2sbg 100
yc6ei 125
yf1ar 102
http://www.arrl.org/system/dxcc/view/DXCC-12M-20150728-A4.pdf
yb0cou 224 yb0nfl  187 yb0mwm 182
yb1ar 238 yb1uun 181 yb1tj 112 yb1all 103
yb3mm 103
yb4ir 100
yb9wzj 123
http://www.arrl.org/system/dxcc/view/DXCC-10M-20150728-A4.pdf
yb0cou 240 yb0az 234 yb0mwm 180 yb0nfl 176  yb0wwl 133 yb0rx 125 yb0nsi 117 yb0ir 110 yb0baq 109 yb0ai 100 yb0ndt 100
yb1ar 257 yb1uun 210  yb1all 173 yb1tj 129  yb1red 117 yb1bi 108 yb1ad 103 yb1lz 100
yb2dx 139 yb2tx 107 yb2erl 100
yb3ose 274 yb3asq 162 yb3mm 136 yb3cn 14
yb4ir 147
yb6inu 234
yb9wzj 194
yc0qr 210 yc0iem 180 yc0mca 143 yc0usj 110 yc0db 109 yc0iki 106
yc1cwk 106
yc3pxf  189
yf1ar 105
http://www.arrl.org/system/dxcc/view/DXCC-CHAL-20150728-A4.pdf
yb0cou 1568 yb0nfl 1100 yb0mwm 1047
yb1ar 1811 yb1uun 1196
yb3mm 1137 yb3ose 1029
yb4ir 1003
yb5qz 2121
yb9wzj 1026
http://www.arrl.org/system/dxcc/view/DXCC-HR-20150728-A4.pdf
yb5qz 348 Mixed
yb5qz 344 Phone

yb5qz 342 CW

YB WRTC Rankings

http://wrtc-rank.com/ctyrank.php?rank_type=claimed&cty=YB

Unofficial WRTC 2014 qualification standings
Callsign: DXCC prefix:
HOME | INFO
Show ranking based on

Standings in DXCC YB:

Displaying data calculated on the basis of the both claimed scores and final contest results.

[TL] – Operator qualifies to WRTC 2014 as a Team Leader.
[DQ] – Operator loses the right to qualify as Team Leader or participate as a Teammate (disqualification)

Country
rank Operator Qualification
points Counted
contest
entries Area
rank
1 YB1ALL 7371.46 12 #8 OC
2 YB4IR 3077.08 12 #42 OC
3 YB0ECT 3043.54 11 #44 OC
4 YB1TJ 2811.53 9 #52 OC
5 YD1MRI 2454.36 7 #58 OC
6 YD1JZ 2434.97 7 #59 OC
7 YD1GCL 2430.00 6 #60 OC
8 YD1ORZ 2430.00 6 #61 OC
9 YB0NFL 2334.78 6 #62 OC
10 YC1KAF 2259.81 6 #65 OC
11 YB0AZ 2047.54 5 #73 OC
12 YB0JS 2047.54 5 #74 OC
13 YB0KVN 2047.54 5 #75 OC
14 YC0KVM 2047.54 5 #76 OC
15 YC0RAN 2047.54 5 #77 OC
16 YC0VKI 2047.54 5 #78 OC
17 YB1KIZ 2023.09 8 #79 OC
18 YC0LOW 1970.09 6 #82 OC
19 YB0NDT 1942.45 7 #84 OC
20 YB0AKM 1896.47 6 #85 OC
21 YB0MWM 1855.48 11 #87 OC
22 YB9WZJ 1843.84 10 #88 OC
23 YC1BTJ 1837.98 12 #89 OC
24 YC1BTV 1722.82 5 #97 OC
25 YC6JRT 1712.08 4 #98 OC
26 YC0MXV 1639.04 4 #101 OC
27 YB1NWP 1592.06 4 #108 OC
28 YB1CCF 1571.07 6 #111 OC
29 YB2ECG 1560.65 8 #112 OC
30 YC0LLY 1529.45 4 #114 OC
31 YC2YTH 1519.63 4 #115 OC
32 YB2DX 1410.97 5 #120 OC
33 YF1AR 1377.24 8 #122 OC
34 YB2LSR 1352.45 7 #124 OC
35 YB3IZK 1349.10 12 #125 OC
36 YB3MM 1348.86 5 #126 OC
37 YB3PXF 1342.54 4 #127 OC
38 YB0DJ 1256.55 4 #130 OC
39 YD1XUH 1250.47 4 #131 OC
40 YC0IUN 1249.28 3 #132 OC
41 YC1HQQ 1239.72 2 #134 OC
42 YD1OLG 1239.72 2 #135 OC
43 YC0TSU 1206.76 3 #138 OC
44 YB2TJV 1201.06 3 #139 OC
45 YB2VTO 1201.06 3 #140 OC
46 YB3KM 1201.06 3 #141 OC
47 YC1LA 1154.16 12 #144 OC
48 YB1LZ 1115.28 5 #146 OC
49 YB0NSI 1074.51 4 #148 OC
50 YC1DML 1021.96 5 #151 OC
51 YB1AR 1000.73 12 #153 OC
52 YB1KAR 987.59 4 #158 OC
53 YC2WBF 952.35 7 #164 OC
54 YD0LDT 926.59 2 #166 OC
55 YC2FAJ 884.10 11 #171 OC
56 YB1GJS 798.26 2 #178 OC
57 YB1MH 798.26 2 #179 OC
58 YD1LUX 798.26 2 #180 OC
59 YB1ND 780.08 3 #182 OC
60 YB2BBY 759.29 3 #189 OC
61 YB2TET 752.79 3 #190 OC
62 YC1PEF 747.62 3 #191 OC
63 YD0OST 731.20 2 #195 OC
64 YB2OK 709.35 2 #200 OC
65 YC0NSI 706.88 6 #202 OC
66 YC2VEJ 700.00 1 #204 OC
67 YB7XO 654.76 2 #211 OC
68 YB0COX 615.26 10 #221 OC
69 YB1UUN 568.20 9 #224 OC
70 YB2WB 557.75 1 #225 OC
71 YC1BJX 544.50 11 #228 OC
72 YB1BPF 531.61 3 #231 OC
73 YC0OST 524.63 3 #232 OC
74 YB0AR 518.08 1 #233 OC
75 YB0IR 518.08 1 #234 OC
76 YB0OCI 518.08 1 #235 OC
77 YB0YAD 518.08 1 #236 OC
78 YC0IRH 518.08 1 #237 OC
79 YC0LCF 518.08 1 #238 OC
80 YE0X 514.21 1 #239 OC
81 YB2CPO 504.18 3 #240 OC
82 YB3BOA 503.31 8 #241 OC
83 YC1KI 493.36 4 #249 OC
84 YB1C 489.15 1 #250 OC
85 YC8AHH 479.43 2 #251 OC
86 YB8EL 465.31 11 #254 OC
87 YD1DDB 458.83 5 #257 OC
88 YB1WR 452.19 1 #261 OC
89 YC2BBY 452.19 1 #262 OC
90 YB3XM 439.87 9 #266 OC
91 YB2EUZ 427.60 6 #268 OC
92 YB8FL 425.00 3 #270 OC
93 YC2BG 416.97 4 #272 OC
94 YB0BCR 408.50 1 #276 OC
95 YB0CAK 408.50 1 #277 OC
96 YC1BAH 385.70 3 #282 OC
97 YB6DE 357.84 5 #288 OC
98 YC2WWW 357.75 6 #289 OC
99 YB0COU 356.65 12 #290 OC
100 YB6EN 355.19 3 #291 OC
101 YD1ARM 352.34 2 #292 OC
102 YC3TKH 328.42 10 #298 OC
103 YB3DIK 323.19 1 #300 OC
104 YC0BIK 322.70 1 #301 OC
105 YC0UI 322.70 1 #302 OC
106 YB2UTX 317.76 6 #307 OC
107 YB0AI 309.77 2 #309 OC
108 YC2HUQ 303.56 3 #312 OC
109 YC1OO 289.72 1 #316 OC
110 YC9AOS 286.55 6 #318 OC
111 YB3FBG 276.72 4 #320 OC
112 YC3DXC 276.72 4 #321 OC
113 YC2LEV 266.19 5 #325 OC
114 YD1IIO 261.05 2 #326 OC
115 YC2WAN 251.64 2 #329 OC
116 YF1DON 243.00 1 #331 OC
117 YB0BUI 236.49 1 #334 OC
118 YB0YJ 236.49 1 #335 OC
119 YB1PR 236.49 1 #336 OC
120 YB8VM 236.49 1 #337 OC
121 YB8XM 236.49 1 #338 OC
122 YB9VA 236.49 1 #339 OC
123 YB9VBS 236.49 1 #340 OC
124 YB9WR 236.49 1 #341 OC
125 YB9YZ 236.49 1 #342 OC
126 YC8VY 236.49 1 #343 OC
127 YC8YQ 236.49 1 #344 OC
128 YE0BS 236.49 1 #345 OC
129 YE0RW 236.49 1 #346 OC
130 YB1BGI 232.05 9 #349 OC
131 YB3VK 217.09 3 #357 OC
132 YC3DTL 217.00 2 #358 OC
133 YB3TD 213.11 5 #363 OC
134 YB3FBZ 205.14 4 #366 OC
135 YB1ACN 199.25 2 #369 OC
136 YB1HK 192.98 2 #370 OC
137 YB5OUB 184.61 3 #372 OC
138 YB1JYL 174.66 2 #377 OC
139 YB0JZS 171.95 4 #381 OC
140 YC2VVC 162.25 1 #386 OC
141 YB1AQD 162.12 5 #387 OC
142 YB1MAM 153.37 1 #389 OC
143 YC1MN 153.37 1 #390 OC
144 YB1MBA 153.28 2 #391 OC
145 YC1BRS 148.43 7 #395 OC
146 YB3EZ 145.42 2 #399 OC
147 YB3CVR 141.48 1 #400 OC
148 YB3SZM 141.48 1 #401 OC
149 YB3JBJ 140.87 10 #402 OC
150 YB1CYD 140.08 1 #403 OC
151 YD1COD 135.23 1 #404 OC
152 YB8HZ 133.59 2 #405 OC
153 YC0HQQ 130.76 1 #409 OC
154 YB7SKM 122.35 4 #432 OC
155 YC1MAM 120.97 1 #433 OC
156 YB0BCU 120.97 7 #434 OC
157 YB8ADX 118.64 1 #436 OC
158 YB8AK 118.64 1 #437 OC
159 YB8BP 118.64 1 #438 OC
160 YB8BRI 118.64 1 #439 OC
161 YB8BYL 118.64 1 #440 OC
162 YB8CIM 118.64 1 #441 OC
163 YB8DKL 118.64 1 #442 OC
164 YB8EXL 118.64 1 #443 OC
165 YB8FS 118.64 1 #444 OC
166 YB8HI 118.64 1 #445 OC
167 YC8BS 118.64 1 #446 OC
168 YD8AFB 118.64 1 #447 OC
169 YE2S 97.08 1 #460 OC
170 YC1ELI 94.53 6 #461 OC
171 YE3AA 92.72 1 #465 OC
172 YB1EME 91.08 1 #466 OC
173 YD0NWU 91.08 1 #467 OC
174 YB3OX 87.41 3 #471 OC
175 YF8RIM 86.41 4 #472 OC
176 YB0MZI 86.11 2 #473 OC
177 YC1EGP 65.99 2 #500 OC
178 YE3JT 58.86 2 #513 OC
179 YC6EI 56.18 3 #518 OC
180 YC1BYM 55.90 1 #519 OC
181 YC9CT 55.13 5 #521 OC
182 YB2MVD 51.92 1 #528 OC
183 YC2USI 51.92 1 #529 OC
184 YD2VEI 51.92 1 #530 OC
185 YB2WVK 51.20 2 #533 OC
186 YB3GE 46.66 4 #565 OC
187 YC2NOD 46.36 1 #566 OC
188 YB3HJM 43.15 3 #571 OC
189 YG3BAB 42.52 2 #572 OC
190 YC9DEB 31.62 1 #599 OC
191 YG1CRR 31.44 7 #600 OC
192 YD2NDX 30.11 1 #604 OC
193 YC0OXA 28.91 1 #608 OC
194 YB7MRK 25.04 2 #623 OC
195 YB3ROO 22.71 1 #627 OC
196 YC3FTD 22.71 1 #628 OC
197 YC3FTY 22.71 1 #629 OC
198 YC3TQA 22.71 1 #630 OC
199 YB1FWO 22.40 1 #632 OC
200 YC0IEM 21.46 3 #635 OC
201 YF4IJ 19.88 1 #638 OC
202 YC3ELS 19.81 1 #639 OC
203 YC3RBO 19.81 1 #640 OC
204 YD3UDC 19.81 1 #641 OC
205 YE3J 19.81 1 #642 OC
206 YC1HLT 19.50 2 #644 OC
207 YB1BML 18.05 1 #646 OC
208 YB1CJG 18.05 1 #647 OC
209 YC1BWE 18.05 1 #648 OC
210 YC1RHS 16.11 3 #669 OC
211 YD0OXA 11.95 2 #696 OC
212 YC1BNY 9.59 1 #706 OC
213 YC1BFZ 9.58 1 #707 OC
214 YD1BSL 8.24 5 #717 OC
215 YF1FTK 7.59 3 #731 OC
216 YC1COZ 7.59 2 #732 OC
217 YG9RGA 7.36 1 #735 OC
218 YD2TDA 7.15 3 #736 OC
219 YB9YFT 7.00 1 #738 OC
220 YC6EN 6.65 2 #740 OC
221 YF1HDF 6.52 2 #742 OC
222 YC1DYY 6.31 1 #743 OC
223 YC6EO 5.87 1 #745 OC
224 YD0LOU 5.75 1 #746 OC
225 YC0OHG 5.19 4 #750 OC
226 YB9WAN 5.14 1 #751 OC
227 YB7BAE 5.01 1 #754 OC
228 YD1POD 4.96 1 #755 OC
229 YC6EFY 3.86 1 #760 OC
230 YD1EGP 3.58 5 #762 OC
231 YB7BIM 2.51 1 #774 OC
232 YD3SWV 2.48 3 #775 OC
233 YC9CCC 2.35 1 #777 OC
234 YC0QR 1.85 1 #789 OC
235 YC1JOK 1.57 1 #792 OC
236 YD1DNB 1.57 1 #793 OC
237 YD1HER 1.57 1 #794 OC
238 YB5OBB 1.21 1 #802 OC
239 YC5OO 1.21 1 #803 OC
240 YC1PEI 1.15 1 #806 OC
241 YC1DOL 0.69 1 #814 OC
242 YB1KI 0.58 1 #817 OC
243 YC8HI 0.56 1 #818 OC
244 YC9YBL 0.50 1 #820 OC
245 YB3GXS 0.47 1 #821 OC
246 YB1XFO 0.41 1 #825 OC
247 YC9WFP 0.28 1 #826 OC
248 YG9RHT 0.23 1 #832 OC
249 YB1RW 0.09 1 #837 OC
250 YD1TNK 0.06 1 #841 OC
251 YF8UTN 0.03 1 #842 OC
252 YD1ELL 0.01 1 #850 OC

http://wrtc-rank.com/ctyrank.php?rank_type=claimed&cty=YB

2 comments

  1. YB DXCC nya belum update Om Busan….
    tnx

  2. updated on July 29,2015 TNX